<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphene-Based Nanomaterials - www.introductiontographene.org</title>
	<atom:link href="https://introductiontographene.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://introductiontographene.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2015 13:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Destination Genoa</title>
		<link>https://introductiontographene.org/destination-genoa/</link>
		<comments>https://introductiontographene.org/destination-genoa/#comments</comments>
		<pubDate>Tue, 12 May 2015 16:45:32 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=501</guid>
		<description><![CDATA[Last March we had a great edition of the Graphene conferences. Graphene 2015 took place at the Bilbao Exhibition Centre from March 10-13 (2015), a great location for the large number of participants who enjoyed the talks by some of the most inspiring speakers in the field. Personally, my favorite ones were those by Antonio [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last March we had a great edition of the Graphene conferences. Graphene 2015 took place at the Bilbao Exhibition Centre from March 10-13 (2015), a great location for the large number of participants who enjoyed the talks by some of the most inspiring speakers in the field. Personally, my favorite ones were those by Antonio Castro Neto (<em>From graphene to phosphorene: The 2D zoo</em>) and Luigi Colombo (<em>2D Materials Growth: Prospects and Challenges</em>). By the way, don&#8217;t miss <a href="https://www.youtube.com/watch?v=kDXbHKEEjMU&amp;feature=youtu.be" target="_blank">this interesting interview with Prof. Luigi Colombo made by ICN2</a> &#8211; Barcelona.</p>
<p>&nbsp;</p>
<figure id="attachment_503" style="width: 500px;" class="wp-caption alignright"><img class="wp-image-503" src="http://www.introductiontographene.org/wp-content/uploads/2015/05/Destination_Genoa-e1432487410374.jpg" alt="Francesco Bonaccorso (IIT) at Graphene2015 presenting the next edition of the Graphene Conference Series in Genoa." width="500" height="438" /><figcaption class="wp-caption-text">Francesco Bonaccorso (IIT) at Graphene2015 presenting the next edition of the Graphene Conference Series in Genoa.</figcaption></figure>
<p>The next edition of the Graphene Conference series will take place in Genoa (Italy), from the 19th to 22nd of April 2016.</p>
<p><a href="http://www.grapheneconf.com/2016/2016/Scienceconferences_Graphene2016.php" target="_blank">http://www.grapheneconf.com/<wbr />2016/2016/Scienceconferences_<wbr />Graphene2016.php</a>/Scienceconferences_Graphene2016.php</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/destination-genoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene Canada 2015</title>
		<link>https://introductiontographene.org/graphene-canada-2015/</link>
		<comments>https://introductiontographene.org/graphene-canada-2015/#comments</comments>
		<pubDate>Sun, 10 May 2015 16:31:36 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=495</guid>
		<description><![CDATA[Montreal (Canada) will host the 1st edition of the Graphene &#38; 2D Materials International Conference and Exhibition: October 14-16, 2015. The Graphene Conference will be a 3 days event that meant to gather the key players of the Graphene Community and related sectors. This event is launched following the lack of meetings in the field in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Montreal (Canada) will host the 1st edition of the <strong>Graphene &amp; 2D Materials International Conference and Exhibition: October 14-16, 2015</strong>.</p>
<p>The Graphene Conference will be a 3 days event that meant to gather the key players of the Graphene Community and related sectors. This event is launched following the lack of meetings in the field in Canada and aim to become an established event, attracting global participant’s, intent on sharing, exchanging and exploring new avenues of graphene-related scientific and commercial developments.</p>
<p>21 Keynote &amp; Invited Speakers already confirmed</p>
<p><a href="http://www.graphenecanada2015.com/">http://www.graphenecanada2015.com/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/graphene-canada-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement &#8220;ICREA Workshop on Graphene Nanobiosensors &#8211; May 2015&#8243;</title>
		<link>https://introductiontographene.org/announcement-icrea-workshop-on-graphene-nanobiosensors-may-2015/</link>
		<comments>https://introductiontographene.org/announcement-icrea-workshop-on-graphene-nanobiosensors-may-2015/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 13:26:54 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=485</guid>
		<description><![CDATA[The Workshop on Graphene Nanobiosensors will take place in Barcelona from May 25 to May 26, 2015. This unique event will bring together the most relevant scientists working in fields related to the design of nanobiosensors and nanobiosystems based on graphene. Do not miss this opportunity! For more information visit: http://graphsense.icn2.cat/]]></description>
				<content:encoded><![CDATA[<p><a href="http://graphsense.icn2.cat/"><img src="http://www.introductiontographene.org/wp-content/uploads/2015/02/ICREA-graphene-sensors-218x300.png" alt="ICREA-graphene-sensors" width="218" height="300" class="alignright size-medium wp-image-486" /></a><br />
The Workshop on Graphene Nanobiosensors will take place in Barcelona from May 25 to May 26, 2015. This unique event will bring together the most relevant scientists working in fields related to the design of nanobiosensors and nanobiosystems based on graphene. </p>
<p>Do not miss this opportunity! For more information visit: </p>
<p>http://graphsense.icn2.cat/</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/announcement-icrea-workshop-on-graphene-nanobiosensors-may-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before new year&#8217;s break</title>
		<link>https://introductiontographene.org/before-2014-new-years-break/</link>
		<comments>https://introductiontographene.org/before-2014-new-years-break/#comments</comments>
		<pubDate>Sun, 21 Dec 2014 20:13:37 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=450</guid>
		<description><![CDATA[This has been a hectic year full of great discoveries and developments in the field of graphene and other 2D materials. But now we wanted to propose our readers to take a breath and make a ludic stop. Following Symmetry Magazine we are proposing to turn into the art of cutting paper snowflakes. These are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This has been a hectic year full of great discoveries and developments in the field of graphene and other 2D materials. But now we wanted to propose our readers to take a breath and make a ludic stop.</p>
<p>Following <a href="http://www.symmetrymagazine.org/article/december-2014/deck-the-halls-with-nobel-physicists" target="_blank">Symmetry Magazine</a> we are proposing to turn into the art of cutting paper snowflakes. These are not, however, ordinary snowflakes, they feature Paul Dirac and six Dirac cones!</p>
<p><a href="http://www.introductiontographene.org/wp-content/uploads/2014/12/Dirac-snowflakes-introductiontographene.org_.jpg"><img class="alignright size-medium wp-image-453" src="http://www.introductiontographene.org/wp-content/uploads/2014/12/Dirac-snowflakes-introductiontographene.org_-300x204.jpg" alt="Dirac-snowflakes-introductiontographene.org" width="300" height="204" /></a></p>
<p>You will need scissors (a cutter may also help) and to print the pdf attached to this post.</p>
<p><span style="color: #ff6600;"><strong><a style="color: #ff6600;" href="http://www.introductiontographene.org/wp-content/uploads/2014/12/Dirac_snowflakes_introductiontographene.org_.pdf" target="_blank">Download the pdf file with the instructions and get started.</a></strong></span></p>
<p>Thanks for keeping with us throughout the year. We wish you a great 2015!</p>
<p>The authors.</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/VNNnQcwPUDI?autoplay=1;rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/before-2014-new-years-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Nanotechnology celebrates 10 years of graphene and more</title>
		<link>https://introductiontographene.org/nature-nanotechnology-celebrates-10-years-of-graphene-and-more/</link>
		<comments>https://introductiontographene.org/nature-nanotechnology-celebrates-10-years-of-graphene-and-more/#comments</comments>
		<pubDate>Wed, 22 Oct 2014 15:56:37 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=414</guid>
		<description><![CDATA[A day like today in 2004 the famous paper by Geim and Novoselov appeared in Science. Nature Nanotechnology celebrates this with a Focus on Graphene Applications. You may take a look at it here. The readers interested in graphene applications may also profit from the Graphene Roadmap presented in the latest issue of Nanoscale: &#8220;Science [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A day like today in 2004 the famous paper by Geim and Novoselov appeared in Science. <em>Nature Nanotechnology</em> celebrates this with a <strong>Focus on Graphene Applications</strong>. You may take a look at it <a href="http://www.nature.com/nnano/focus/graphene-applications/index.html">here</a>.</p>
<p>The readers interested in graphene applications may also profit from the <strong>Graphene Roadmap</strong> presented in the latest issue of <em>Nanoscale</em>: <em>&#8220;Science and technology roadmap for graphene, related two-dimensional crystals, and hybrid systems&#8221;</em> [<a href="http://pubs.rsc.org/en/content/articlelanding/2014/nr/c4nr01600a#!divAbstract">link]</a></p>
<p>Furthermore, the research on graphene and the related materials keeps bringing more surprises. Here we mention a few of them:</p>
<figure id="attachment_415" style="width: 235px;" class="wp-caption alignright"><a href="http://www.introductiontographene.org/wp-content/uploads/2014/10/Science_cover.gif"><img class="size-medium wp-image-415" alt="Image: C. Bickel/Science http://www.sciencemag.org/content/345/6192.cover-expansion" src="http://www.introductiontographene.org/wp-content/uploads/2014/10/Science_cover-235x300.gif" width="235" height="300" /></a><figcaption class="wp-caption-text">Image: C. Bickel/Science<br />http://www.sciencemag.org/content/345/6192.cover-expansion</figcaption></figure>
<p><span style="color: #ff6600;"><strong>Topological currents detected in graphene superlattices! </strong></span>In a recent article featured in Science, <a href="http://www.sciencemag.org/content/346/6208/448.abstract">Gorbachev et al.</a> report on the detection of topological currents in graphene on boron nitride. This may bring quantum Hall like physics without a magnetic field to graphene while providing a platform for valleytronics. You may also check the <a href="http://www.sciencemag.org/content/346/6208/422.summary">commentary</a> in the same issue of Science and the <a href="http://www.condmatjournalclub.org/?p=2476">journal club </a>by Francisco Guinea.</p>
<p><span style="color: #ff6600;"><strong>Taylor made graphene nanoribbon heterostructures. </strong></span>Cai <em>et al.</em> report on &#8220;Atomically precise graphene nanoribbons obtained via a bottom-up approach based on the surface-assisted assembly of molecular precursors&#8221; [<a href="http://www.nature.com/nnano/journal/vaop/ncurrent/full/nnano.2014.184.html">link</a>]</p>
<p><span style="color: #ff6600;"><strong>Spin relaxation in graphene. </strong></span>In an article appearing in Nature Physics entitled &#8220;Pseudospin-driven spin relaxation mechanism in graphene&#8221; van Tuan et al. report on a mechanism explaining the large disagreement between experiment and theory. [<a href="http://www.nature.com/nphys/journal/vaop/ncurrent/full/nphys3083.html">link</a>]</p>
<p><span style="color: #ff6600;"><strong>Graphene bilayers manifest intringuing quantum Hall effects.</strong> <span style="color: #333333;">Articles appearing face to face in Science address interaction driven complex states in bilayer graphene. Take a look at the Perspective and the original articles by</span></span> <span style="color: #000000;"><span style="color: #333333;"><a href="http://www.sciencemag.org/content/345/6192/55"><span style="color: #333333;"> Kou et al. </span></a>and</span> <a href="http://www.sciencemag.org/content/345/6192/61"><span style="color: #000000;">Maher et al.</span></a></span><br />
<strong>Announcement:</strong> <a href="http://www.grapheneconf.com/2015/Scienceconferences_Graphene2015.php">Graphene2015, March 10-13, Bilbao, Spain. </a></p>
<p><a href="http://www.introductiontographene.org/subscribe/">Subscribe now to our Newsletter.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/nature-nanotechnology-celebrates-10-years-of-graphene-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of &#8220;Graphene 2015: 10th-13th March in Bilbao&#8221;</title>
		<link>https://introductiontographene.org/graphene-2015-announcement/</link>
		<comments>https://introductiontographene.org/graphene-2015-announcement/#comments</comments>
		<pubDate>Sun, 13 Jul 2014 13:51:32 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=401</guid>
		<description><![CDATA[The 5th edition of Graphene International Conference will take place in Bilbao (Spain) between the 10th and the 13th of March 2015. More info soon. This meeting will follow the overwhelming success of the last editions. Some numbers of the latest meeting in Toulouse are included below: Conference web-site: http://www.grapheneconf.com/]]></description>
				<content:encoded><![CDATA[<p>The <strong>5th edition of Graphene International Conference</strong> will take place in <strong>Bilbao (Spain) between the 10th and the 13th of March 2015</strong>. <a href="http://www.grapheneconf.com/">More info soon.</a></p>
<p>This meeting will follow the overwhelming success of the last editions. Some numbers of the latest meeting in Toulouse are included below:<br />
<img src="http://www.grapheneconf.com/IMAGES/HOME_shortFacts.png" width="265" height="258" class="aligncenter" /></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Qf95s9pR2m0?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/VIJcjf1WpcI?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
<p>Conference web-site:<br />
<a href="http://www.grapheneconf.com/">http://www.grapheneconf.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/graphene-2015-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to the editors: Publishing your graphene research in Nature and PRL</title>
		<link>https://introductiontographene.org/talk-to-the-editors-publishing-your-graphene-research-in-nature-and-prl/</link>
		<comments>https://introductiontographene.org/talk-to-the-editors-publishing-your-graphene-research-in-nature-and-prl/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 22:00:57 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=382</guid>
		<description><![CDATA[Getting published in top journals may be crucial for advancing in your career. In the first video (posted by the Graphene Flagship), the editors of Nature Physics, Materials and Nanotechnology talk about their journals and how graphene/2D materials research fits in. The second video is a very interesting interview with PRL Editor Dr. Samindranath Mitra. Dr. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Getting published in top journals may be crucial for advancing in your career. In the first video (posted by the Graphene Flagship), the editors of Nature Physics, Materials and Nanotechnology talk about their journals and how graphene/2D materials research fits in. The second video is a very interesting interview with PRL Editor Dr. Samindranath Mitra. Dr. Mitra is in charge of papers on transport properties in semiconductors, 2D materials, and mesoscopic systems at Physical Review Letters.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/n74Bb1lywpQ?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ucUrING3LkM?feature=oembed&#038;wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/talk-to-the-editors-publishing-your-graphene-research-in-nature-and-prl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephan&#8217;s recursion methods</title>
		<link>https://introductiontographene.org/stephans-recursion-methods/</link>
		<comments>https://introductiontographene.org/stephans-recursion-methods/#comments</comments>
		<pubDate>Sun, 08 Jun 2014 19:23:14 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=354</guid>
		<description><![CDATA[One of the most efficient methods available for computing the Density of States (DoS) and the transport properties, specially in samples containing a large number of atoms, is the recursion method explained in Appendix D of &#8220;Introduction to Graphene-based Nanomaterials&#8221;. Here we provide (by courtesy of Stephan Roche) a numerical code written in fortran and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of the most efficient methods available for computing the Density of States (DoS) and the transport properties, specially in samples containing a large number of atoms, is the recursion method explained in <strong>Appendix D</strong> of <strong>&#8220;Introduction to Graphene-based Nanomaterials&#8221;</strong>. Here we provide (by courtesy of Stephan Roche) a numerical code written in fortran and implementing this method for graphene and carbon nanotubes.</p>
<p>To get your link to download the code with Stephan&#8217;s recursion methods please send an email containing a proof of ownership of your book (invoice, photo with your book, or equivalent) to<span style="color: #ff0000;"> <span style="line-height: 27.77777862548828px;">introductiontographene at gmail.com</span></span></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/stephans-recursion-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursive Green&#8217;s functions and self-energies</title>
		<link>https://introductiontographene.org/recursive-greens-functions-and-self-energies/</link>
		<comments>https://introductiontographene.org/recursive-greens-functions-and-self-energies/#comments</comments>
		<pubDate>Sun, 08 Jun 2014 19:11:14 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=347</guid>
		<description><![CDATA[Here we provide a simple fortran 90 code that implements the recursive Green&#8217;s functions techniques for calculating the self-energy of a semi-infinite lead as described in Appendix C of &#8220;Introduction to Graphene-Based Nanomaterials&#8221;. To call this routine you must provide an array with matrices containing the hoppings between the layers as well as the diagonal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here we provide a simple fortran 90 code that implements the recursive Green&#8217;s functions techniques for calculating the self-energy of a semi-infinite lead as described in <strong>Appendix C</strong> of <strong>&#8220;Introduction to Graphene-Based Nanomaterials&#8221;</strong>. To call this routine you must provide an array with matrices containing the hoppings between the layers as well as the diagonal block matrices of the Hamiltonian.</p>
<p>This should serve to give you an idea of a possible implementation. Of course, this can also be done in Python for example (if you are interested just drop a line to Luis Foa Torres).</p>
<p style="text-align: center;"><a href="http://www.introductiontographene.org/addmat/fortran/selfenergy.f90" target="_blank">selfenergy.f90</a> (click to download)</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/recursive-greens-functions-and-self-energies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABINIT input files for graphene nanoribbons</title>
		<link>https://introductiontographene.org/abinit-input-files/</link>
		<comments>https://introductiontographene.org/abinit-input-files/#comments</comments>
		<pubDate>Sun, 08 Jun 2014 18:41:05 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=341</guid>
		<description><![CDATA[ABINIT input files for armchair and zigzag graphene nanoribbons (by courtesy of Jean-Christophe Charlier). These inputs allow to calculate the structural and electronic properties of these GNRs (including spin-polarization in the zigzag case due to the potential magnetization at the edges). The PAW pseudopotentiels for carbon and hydrogen are also included. agnr.in zgnr.in 1h-gga-uspp.paw 6c-gga-uspp.paw &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.abinit.org/" target="_blank">ABINIT</a> input files for armchair and zigzag graphene nanoribbons (by courtesy of Jean-Christophe Charlier). These inputs allow to calculate the structural and electronic properties of these GNRs (including spin-polarization in the zigzag case due to the potential magnetization at the edges). The PAW pseudopotentiels for carbon and hydrogen are also included.</p>
<p style="text-align: center;"><a href="http://www.introductiontographene.org/addmat/abinit/agnr.in" target="_blank">agnr.in</a><br />
<a href="http://www.introductiontographene.org/addmat/abinit/zgnr.in" target="_blank">zgnr.in</a><br />
<a href="http://www.introductiontographene.org/addmat/abinit/1h-gga-uspp.paw" target="_blank">1h-gga-uspp.paw</a><br />
<a href="http://www.introductiontographene.org/addmat/abinit/6c-gga-uspp.paw" target="_blank">6c-gga-uspp.paw</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/abinit-input-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
