<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphene-Based Nanomaterials - www.introductiontographene.org</title>
	<atom:link href="https://introductiontographene.org/category/extras/feed/" rel="self" type="application/rss+xml" />
	<link>https://introductiontographene.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2015 13:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Before new year&#8217;s break</title>
		<link>https://introductiontographene.org/before-2014-new-years-break/</link>
		<comments>https://introductiontographene.org/before-2014-new-years-break/#comments</comments>
		<pubDate>Sun, 21 Dec 2014 20:13:37 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=450</guid>
		<description><![CDATA[This has been a hectic year full of great discoveries and developments in the field of graphene and other 2D materials. But now we wanted to propose our readers to take a breath and make a ludic stop. Following Symmetry Magazine we are proposing to turn into the art of cutting paper snowflakes. These are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This has been a hectic year full of great discoveries and developments in the field of graphene and other 2D materials. But now we wanted to propose our readers to take a breath and make a ludic stop.</p>
<p>Following <a href="http://www.symmetrymagazine.org/article/december-2014/deck-the-halls-with-nobel-physicists" target="_blank">Symmetry Magazine</a> we are proposing to turn into the art of cutting paper snowflakes. These are not, however, ordinary snowflakes, they feature Paul Dirac and six Dirac cones!</p>
<p><a href="http://www.introductiontographene.org/wp-content/uploads/2014/12/Dirac-snowflakes-introductiontographene.org_.jpg"><img class="alignright size-medium wp-image-453" src="http://www.introductiontographene.org/wp-content/uploads/2014/12/Dirac-snowflakes-introductiontographene.org_-300x204.jpg" alt="Dirac-snowflakes-introductiontographene.org" width="300" height="204" /></a></p>
<p>You will need scissors (a cutter may also help) and to print the pdf attached to this post.</p>
<p><span style="color: #ff6600;"><strong><a style="color: #ff6600;" href="http://www.introductiontographene.org/wp-content/uploads/2014/12/Dirac_snowflakes_introductiontographene.org_.pdf" target="_blank">Download the pdf file with the instructions and get started.</a></strong></span></p>
<p>Thanks for keeping with us throughout the year. We wish you a great 2015!</p>
<p>The authors.</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/VNNnQcwPUDI?autoplay=1;rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/before-2014-new-years-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephan&#8217;s recursion methods</title>
		<link>https://introductiontographene.org/stephans-recursion-methods/</link>
		<comments>https://introductiontographene.org/stephans-recursion-methods/#comments</comments>
		<pubDate>Sun, 08 Jun 2014 19:23:14 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=354</guid>
		<description><![CDATA[One of the most efficient methods available for computing the Density of States (DoS) and the transport properties, specially in samples containing a large number of atoms, is the recursion method explained in Appendix D of &#8220;Introduction to Graphene-based Nanomaterials&#8221;. Here we provide (by courtesy of Stephan Roche) a numerical code written in fortran and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of the most efficient methods available for computing the Density of States (DoS) and the transport properties, specially in samples containing a large number of atoms, is the recursion method explained in <strong>Appendix D</strong> of <strong>&#8220;Introduction to Graphene-based Nanomaterials&#8221;</strong>. Here we provide (by courtesy of Stephan Roche) a numerical code written in fortran and implementing this method for graphene and carbon nanotubes.</p>
<p>To get your link to download the code with Stephan&#8217;s recursion methods please send an email containing a proof of ownership of your book (invoice, photo with your book, or equivalent) to<span style="color: #ff0000;"> <span style="line-height: 27.77777862548828px;">introductiontographene at gmail.com</span></span></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/stephans-recursion-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursive Green&#8217;s functions and self-energies</title>
		<link>https://introductiontographene.org/recursive-greens-functions-and-self-energies/</link>
		<comments>https://introductiontographene.org/recursive-greens-functions-and-self-energies/#comments</comments>
		<pubDate>Sun, 08 Jun 2014 19:11:14 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=347</guid>
		<description><![CDATA[Here we provide a simple fortran 90 code that implements the recursive Green&#8217;s functions techniques for calculating the self-energy of a semi-infinite lead as described in Appendix C of &#8220;Introduction to Graphene-Based Nanomaterials&#8221;. To call this routine you must provide an array with matrices containing the hoppings between the layers as well as the diagonal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here we provide a simple fortran 90 code that implements the recursive Green&#8217;s functions techniques for calculating the self-energy of a semi-infinite lead as described in <strong>Appendix C</strong> of <strong>&#8220;Introduction to Graphene-Based Nanomaterials&#8221;</strong>. To call this routine you must provide an array with matrices containing the hoppings between the layers as well as the diagonal block matrices of the Hamiltonian.</p>
<p>This should serve to give you an idea of a possible implementation. Of course, this can also be done in Python for example (if you are interested just drop a line to Luis Foa Torres).</p>
<p style="text-align: center;"><a href="http://www.introductiontographene.org/addmat/fortran/selfenergy.f90" target="_blank">selfenergy.f90</a> (click to download)</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/recursive-greens-functions-and-self-energies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABINIT input files for graphene nanoribbons</title>
		<link>https://introductiontographene.org/abinit-input-files/</link>
		<comments>https://introductiontographene.org/abinit-input-files/#comments</comments>
		<pubDate>Sun, 08 Jun 2014 18:41:05 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=341</guid>
		<description><![CDATA[ABINIT input files for armchair and zigzag graphene nanoribbons (by courtesy of Jean-Christophe Charlier). These inputs allow to calculate the structural and electronic properties of these GNRs (including spin-polarization in the zigzag case due to the potential magnetization at the edges). The PAW pseudopotentiels for carbon and hydrogen are also included. agnr.in zgnr.in 1h-gga-uspp.paw 6c-gga-uspp.paw &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.abinit.org/" target="_blank">ABINIT</a> input files for armchair and zigzag graphene nanoribbons (by courtesy of Jean-Christophe Charlier). These inputs allow to calculate the structural and electronic properties of these GNRs (including spin-polarization in the zigzag case due to the potential magnetization at the edges). The PAW pseudopotentiels for carbon and hydrogen are also included.</p>
<p style="text-align: center;"><a href="http://www.introductiontographene.org/addmat/abinit/agnr.in" target="_blank">agnr.in</a><br />
<a href="http://www.introductiontographene.org/addmat/abinit/zgnr.in" target="_blank">zgnr.in</a><br />
<a href="http://www.introductiontographene.org/addmat/abinit/1h-gga-uspp.paw" target="_blank">1h-gga-uspp.paw</a><br />
<a href="http://www.introductiontographene.org/addmat/abinit/6c-gga-uspp.paw" target="_blank">6c-gga-uspp.paw</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/abinit-input-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python packages for graphene-based materials and beyond</title>
		<link>https://introductiontographene.org/python-packages-for-graphene-based-materials-and-beyond/</link>
		<comments>https://introductiontographene.org/python-packages-for-graphene-based-materials-and-beyond/#comments</comments>
		<pubDate>Sat, 07 Jun 2014 23:00:09 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[extras]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=377</guid>
		<description><![CDATA[Python is one of the most versatile languages for coding. It allows fast coding of complex algorithms and the community working with Python is growing at a fast pace. Here we recommend two packages written for python: PythTB: Python Tight-Binding is a package developed at Rutgers University by the group of David Vanderbilt. It allows to compute [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Python is one of the most versatile languages for coding. It allows fast coding of complex algorithms and the community working with Python is growing at a fast pace.</p>
<p>Here we recommend two packages written for python:</p>
<ul>
<li><strong><a title="Python Tight-Binding" href="http://www.physics.rutgers.edu/pythtb/index.html" target="_blank">PythTB</a></strong>: <strong>Python Tight-Binding</strong> is a package developed at Rutgers University by the group of David Vanderbilt. It allows to compute the electronic structure and topological properties of nanomaterials (1d, 2d or 3d) in an elegant way.</li>
<li><strong><a href="http://kwant-project.org/" target="_blank">Kwant</a></strong>: The kwant package was released in late 2013 and offers a very nice platform for computing the transport properties of nanodevices. <strong>Kwant</strong> harnesses the power of <a href="http://graal.ens-lyon.fr/MUMPS/" target="_blank">MUMPS</a> for solving sparse systems of equations. We encourage you to contribute to this initiative for the benefit of the whole community.</li>
</ul>
<p>We will post a few examples of different calculations carried with both packages. <strong>If you have any suggestions please feel free to write me a few lines!</strong></p>
<p>Independently of that, we suggest you to make your own experience by coding from scratch any of the methods described in the book. You can take advantage of the hints in the forthcoming posts.</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/python-packages-for-graphene-based-materials-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
