<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphene-Based Nanomaterials - www.introductiontographene.org</title>
	<atom:link href="https://introductiontographene.org/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>https://introductiontographene.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2015 13:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Destination Genoa</title>
		<link>https://introductiontographene.org/destination-genoa/</link>
		<comments>https://introductiontographene.org/destination-genoa/#comments</comments>
		<pubDate>Tue, 12 May 2015 16:45:32 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=501</guid>
		<description><![CDATA[Last March we had a great edition of the Graphene conferences. Graphene 2015 took place at the Bilbao Exhibition Centre from March 10-13 (2015), a great location for the large number of participants who enjoyed the talks by some of the most inspiring speakers in the field. Personally, my favorite ones were those by Antonio [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last March we had a great edition of the Graphene conferences. Graphene 2015 took place at the Bilbao Exhibition Centre from March 10-13 (2015), a great location for the large number of participants who enjoyed the talks by some of the most inspiring speakers in the field. Personally, my favorite ones were those by Antonio Castro Neto (<em>From graphene to phosphorene: The 2D zoo</em>) and Luigi Colombo (<em>2D Materials Growth: Prospects and Challenges</em>). By the way, don&#8217;t miss <a href="https://www.youtube.com/watch?v=kDXbHKEEjMU&amp;feature=youtu.be" target="_blank">this interesting interview with Prof. Luigi Colombo made by ICN2</a> &#8211; Barcelona.</p>
<p>&nbsp;</p>
<figure id="attachment_503" style="width: 500px;" class="wp-caption alignright"><img class="wp-image-503" src="http://www.introductiontographene.org/wp-content/uploads/2015/05/Destination_Genoa-e1432487410374.jpg" alt="Francesco Bonaccorso (IIT) at Graphene2015 presenting the next edition of the Graphene Conference Series in Genoa." width="500" height="438" /><figcaption class="wp-caption-text">Francesco Bonaccorso (IIT) at Graphene2015 presenting the next edition of the Graphene Conference Series in Genoa.</figcaption></figure>
<p>The next edition of the Graphene Conference series will take place in Genoa (Italy), from the 19th to 22nd of April 2016.</p>
<p><a href="http://www.grapheneconf.com/2016/2016/Scienceconferences_Graphene2016.php" target="_blank">http://www.grapheneconf.com/<wbr />2016/2016/Scienceconferences_<wbr />Graphene2016.php</a>/Scienceconferences_Graphene2016.php</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/destination-genoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene Canada 2015</title>
		<link>https://introductiontographene.org/graphene-canada-2015/</link>
		<comments>https://introductiontographene.org/graphene-canada-2015/#comments</comments>
		<pubDate>Sun, 10 May 2015 16:31:36 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=495</guid>
		<description><![CDATA[Montreal (Canada) will host the 1st edition of the Graphene &#38; 2D Materials International Conference and Exhibition: October 14-16, 2015. The Graphene Conference will be a 3 days event that meant to gather the key players of the Graphene Community and related sectors. This event is launched following the lack of meetings in the field in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Montreal (Canada) will host the 1st edition of the <strong>Graphene &amp; 2D Materials International Conference and Exhibition: October 14-16, 2015</strong>.</p>
<p>The Graphene Conference will be a 3 days event that meant to gather the key players of the Graphene Community and related sectors. This event is launched following the lack of meetings in the field in Canada and aim to become an established event, attracting global participant’s, intent on sharing, exchanging and exploring new avenues of graphene-related scientific and commercial developments.</p>
<p>21 Keynote &amp; Invited Speakers already confirmed</p>
<p><a href="http://www.graphenecanada2015.com/">http://www.graphenecanada2015.com/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/graphene-canada-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement &#8220;ICREA Workshop on Graphene Nanobiosensors &#8211; May 2015&#8243;</title>
		<link>https://introductiontographene.org/announcement-icrea-workshop-on-graphene-nanobiosensors-may-2015/</link>
		<comments>https://introductiontographene.org/announcement-icrea-workshop-on-graphene-nanobiosensors-may-2015/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 13:26:54 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=485</guid>
		<description><![CDATA[The Workshop on Graphene Nanobiosensors will take place in Barcelona from May 25 to May 26, 2015. This unique event will bring together the most relevant scientists working in fields related to the design of nanobiosensors and nanobiosystems based on graphene. Do not miss this opportunity! For more information visit: http://graphsense.icn2.cat/]]></description>
				<content:encoded><![CDATA[<p><a href="http://graphsense.icn2.cat/"><img src="http://www.introductiontographene.org/wp-content/uploads/2015/02/ICREA-graphene-sensors-218x300.png" alt="ICREA-graphene-sensors" width="218" height="300" class="alignright size-medium wp-image-486" /></a><br />
The Workshop on Graphene Nanobiosensors will take place in Barcelona from May 25 to May 26, 2015. This unique event will bring together the most relevant scientists working in fields related to the design of nanobiosensors and nanobiosystems based on graphene. </p>
<p>Do not miss this opportunity! For more information visit: </p>
<p>http://graphsense.icn2.cat/</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/announcement-icrea-workshop-on-graphene-nanobiosensors-may-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;  (the draw for our first 100 subscribers)</title>
		<link>https://introductiontographene.org/and-the-winner-is/</link>
		<comments>https://introductiontographene.org/and-the-winner-is/#comments</comments>
		<pubDate>Sun, 09 Mar 2014 17:34:14 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=273</guid>
		<description><![CDATA[As announced earlier this year, the first subscribers to our newsletter participated in a draw for a free copy of Introduction to Graphene-Based Nanomaterials. We are very happy to announce that the draw took place on March 4th and the winner is&#8230; Massimo Spina who is a PhD student at EPFL (Lausanne). Congrats Massimo! Your book is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-274 alignright" alt="graphene-book_Introduction_to_graphene" src="http://www.introductiontographene.org/wp-content/uploads/2014/03/graphene-book_Introduction_to_graphene.jpg" width="525" height="323" /></p>
<p>As announced earlier this year, the first subscribers to our newsletter participated in a draw for a free copy of Introduction to Graphene-Based Nanomaterials. We are very happy to announce that the draw took place on March 4th and the winner is&#8230; <span style="color: #ff6600;">Massimo Spina</span> who is a PhD student at<span style="color: #ff6600;"> EPFL</span> (Lausanne). <strong>Congrats Massimo!</strong> Your book is on the way&#8230;</p>
<p>In the meantime the book has been published and is now available in Europe and Asia and is scheduled to be released very soon in the Americas.<span style="color: #ff6600;"> Please do not forget to check out the online material available <a href="http://www.introductiontographene.org/extras/"><span style="color: #ff6600;">here</span></a>.</span> We will keep expanding it in the following weeks.</p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized &#8220;Table of Instructions&#8221; now available online</title>
		<link>https://introductiontographene.org/customized-table-of-instructions-now-available/</link>
		<comments>https://introductiontographene.org/customized-table-of-instructions-now-available/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 17:07:03 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.introductiontographene.org/?p=259</guid>
		<description><![CDATA[A few days ago we made available a customized Table of Instructions* with extra tips for your path through the book. Since many of you come from very different areas and/or have different aims, we believe that this may be of help. To get yours just answer the questionnaire here. After answering a few questions you will be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A few days ago we made available a customized <em><span style="color: #ff6600;">Table of Instructions</span>*</em> with extra tips for your path through the book. Since many of you come from very different areas and/or have different aims, we believe that this may be of help. To get yours just answer the questionnaire <strong><a href="http://www.introductiontographene.org/table-of-instructions/">here</a></strong>.</p>
<figure id="attachment_261" style="width: 450px;" class="wp-caption alignright"><img class="size-full wp-image-261 " alt="A hopscotch board on a playground." src="http://www.introductiontographene.org/wp-content/uploads/2014/03/Hopscotch.jpg" width="450" height="291" /><figcaption class="wp-caption-text">Hop through the chapters of the book following your &#8220;Table of Instructions&#8221;. The image is from istockphoto and features a hopscotch board on a playground.</figcaption></figure>
<p>After answering a few questions you will be redirected to a document offering a few alternatives for following the book and/or filling some gaps you may have.</p>
<p><strong>And please do not hesitate to leave your feedback <a href="http://www.introductiontographene.org/feedback/">here</a></strong>. Your opinion may help us to improve the contents available online.</p>
<p><span style="color: #808080;">*This is our small homage to Julio Cortázar and his famous novel </span><a style="color: #808080;" href="http://en.wikipedia.org/wiki/Hopscotch_(Julio_Cort%C3%A1zar_novel)" target="_blank"><span style="color: #808080;"><em>Hopscotch</em></span></a><span style="color: #808080;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/customized-table-of-instructions-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of &#8220;Graphene 2014: 6th-9th May in Toulouse&#8221;</title>
		<link>https://introductiontographene.org/post-annoucement-graphene-2014/</link>
		<comments>https://introductiontographene.org/post-annoucement-graphene-2014/#comments</comments>
		<pubDate>Sun, 12 Jan 2014 18:47:15 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://grapheneip.com/introductiontographene.org/?p=161</guid>
		<description><![CDATA[Toulouse (France) will host the 4th edition of Graphene Conference series, the largest European Event in Graphene, from the 6th until the 9th of May 2014 at Centre de Congres Pierre Baudis. A Plenary session with internationally renowned speakers, extensive thematic workshops in parallel, an important industrial exhibition carried out with the latest Graphene trends [&#8230;]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Toulouse (France) will host the <strong>4th edition of Graphene Conference</strong> series, the largest <strong>European Event in Graphene</strong>, from the <strong>6th until the 9th of May 2014</strong> at Centre de Congres Pierre Baudis. A Plenary session with internationally renowned speakers, extensive thematic workshops in parallel, an important industrial exhibition carried out with the latest Graphene trends and a brokerage event will be some of the features of this event.</p></blockquote>
<p><a title="Graphene conference" href="http://www.grapheneconf.com/2014/Scienceconferences_Graphene2014.php" target="_blank">More information. </a></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/post-annoucement-graphene-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargèse International School 2014: “Frontier Research in Graphene-­based Systems&#8221; (New: Take a look at the Lectures!)</title>
		<link>https://introductiontographene.org/post-cargese-school-2014/</link>
		<comments>https://introductiontographene.org/post-cargese-school-2014/#comments</comments>
		<pubDate>Sun, 12 Jan 2014 16:06:06 +0000</pubDate>
		<dc:creator><![CDATA[Luis FoaTorres]]></dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://grapheneip.com/introductiontographene.org/?p=149</guid>
		<description><![CDATA[The Cargèse International School 2014 on “Frontier Research in Graphene-­based Systems&#8221; took place between April 8th and April 18th 2014. Main topics included: Graphene, Carbon Nanotubes, Graphene nanoribbons, Carbon-­‐based nanostructures. Other 2D materials (exfoliable compounds),  hybrid carbon-­‐based nanostructures, PDF-files of all lectures can be uploaded freely at http://www.graphene-nanotubes.org/en/graphene-school-2014/lectures-2.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://grapheneip.com/introductiontographene.org/wp-content/uploads/2014/01/Cargese_International_School_Graphene_2014.jpg"><img class="alignleft size-full wp-image-156" alt="Cargese_International_School_Graphene_2014" src="http://grapheneip.com/introductiontographene.org/wp-content/uploads/2014/01/Cargese_International_School_Graphene_2014.jpg" width="940" height="285" /></a></p>
<p>The Cargèse International School 2014 on <strong>“Frontier Research in Graphene-­based Systems&#8221;</strong> took place between<strong> April 8th and April 18th 2014.</strong></p>
<p><strong>Main topics included:</strong></p>
<ul>
<li>Graphene, Carbon Nanotubes, Graphene nanoribbons, Carbon-­‐based nanostructures.</li>
<li>Other 2D materials (exfoliable compounds),  hybrid carbon-­‐based nanostructures,</li>
</ul>
<p><strong>PDF-files of all lectures can be uploaded freely at</strong></p>
<p><a href="http://www.graphene-nanotubes.org/en/graphene-school-2014/lectures-2.html">http://www.graphene-nanotubes.org/en/graphene-school-2014/lectures-2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>https://introductiontographene.org/post-cargese-school-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
